DalMax Main Drains
| 
 | 
 
 
 
    
    | Grate Size | 18 x 36 x 34 | 18 x 36 x 28 | 18 x 36 x 25 | 
| Maximum port size | 16" | 10" | 8" | 
| Floor GPM | 2869 | 2480 | 1984 | 
| Wall GPM | 2080 | 1909 | 1440 | 
 
     
 
     
 
    | Grate Size | 18 x 36 x 34 | 
| Maximum port size | 12" | 
| Floor GPM | 2869 | 
| Wall GPM | 2080 | 
 
     
